Ponder This
Since Billboard’s dance radio panel was expanded to include mix-show airplay from top 40 stations in November 2011, the average number of weeks spent on the chart has increased. Despite this asterisk-worthy change, the most enduring song on Billboard’s dance radio chart remains “Let Me Think About It” by Ida Corr vs. Fedde Le Grand. Corr (idacorr.com) is a singer from Denmark. Le Grand (feddelegrand.com) is a Dutch artist who had two previous hits in 2007: “Put Your Hands up for Detroit” and “Wheels in Motion” (the latter credited to Funkerman & Fedde Le Grand Present F to the F).
For a more balanced view of the top dance artists, check out our list of Megamix core artists. |
Artist, Title (Year) | Weeks |
---|---|
Ida Corr vs. Fedde Le Grand, “Let Me Think About It” (2008) | 52 |
Ercola Featuring Daniella, “Every Word” (2008) | 46 |
Motorcycle, “As the Rush Comes” (2004) | 45 |
Kim Sozzi, “Feel Your Love” (2008) | 45 |
Lady Gaga Featuring Colby O’Donis, “Just Dance” (2009) | 44 |
Krewella, “Alive” (2013) | 43 |
Edward Maya & Vika Jigulina, “Stereo Love” (2010) | 43 |
Swedish House Mafia Featuring John Martin, “Don’t You Worry Child” (2013) | 39 |
Calvin Harris Featuring Florence Welch, “Sweet Nothing” (2013) | 38 |
Calvin Harris, “Feel so Close” (2012) | 37 |
Mynt Featuring Kim Sozzi, “How Did You Know?” (2004) | 36 |
Zedd Featuring Foxes, “Clarity” (2013) | 36 |
Cascada, “Everytime We Touch” (2006) | 34 |
Lasgo, “Alone” (2004) | 34 |
Dua Lipa, “New Rules” (2018) | 34 |
Cash Cash Featuring Bebe Rexha, “Take Me Home” (2014) | 33 |
Deborah Cox, “Something Happened on the Way to Heaven” (2003) | 33 |
Filo & Peri Featuring Eric Lumiere, “Anthem” (2008) | 33 |
The Roc Project Featuring Tina Arena, “Never (Past Tense)” (2003) | 33 |
The Wanted, “Glad You Came” (2012) | 33 |
Dua Lipa, “Don't Start Now” (2020) | 32 |
Martin Solveig & Dragonette, “Hello” (2011) | 32 |
Zedd Featuring Matthew Koma, “Spectrum” (2012) | 32 |
Marshmello & Bastille, “Happier” (2019) | 31 |
Mr. Probz, “Waves (Robin Schulz Radio Edit)” (2014) | 31 |
Rihanna, “Don’t Stop the Music” (2008) | 31 |
SAINt JHN, “Roses (Imanbek Remix)” (2020) | 31 |
The Weeknd, “Blinding Lights” (2020) | 31 |
Benny Blanco, Halsey & Khalid, “Eastside” (2019) | 30 |
The Chainsmokers Featuring Halsey, “Closer” (2016) | 30 |
David Guetta & Bebe Rexha, “I'm Good (Blue)” (2023) | 30 |
Major Lazer x DJ Snake Featuring MO, “Lean On” (2015) | 30 |
Rihanna, “Where Have You Been” (2012) | 30 |
Ed Sheeran, “Shape of You” (2017) | 30 |
Armin van Buuren Featuring Trevor Guthrie, “This Is What It Feels Like” (2013) | 30 |
Avicii, “Levels” (2012) | 29 |
Avicii, “Wake Me Up!” (2013) | 29 |
Bellatrax Featuring Sophia May, “I Can’t Help Myself” (2008) | 29 |
The Chainsmokers Featuring Daya, “Don’t Let Me Down” (2016) | 29 |
Dev Featuring Kanye West or Flo Rida or 50 Cent, “In the Dark” (2011) | 29 |
D.H.T., “Listen to Your Heart” (2005) | 29 |
Calvin Harris Featuring Ellie Goulding, “I Need Your Love” (2013) | 29 |
Calvin Harris Featuring Rihanna, “This Is What You Came For” (2016) | 29 |
The Kid LAROI & Justin Bieber, “Stay” (2021) | 29 |
Skrillex & Diplo Present Jack U Featuring Justin Bieber, “Where Are U Now” (2015) | 29 |
Zedd & Alessia Cara, “Stay” (2017) | 29 |
Daniel Bedingfield, “If You’re Not the One” (2003) | 28 |
David Guetta Featuring Sia, “Titanium” (2012) | 28 |
Post Malone, “Better Now” (2018) | 28 |
Post Malone, “Circles” (2019) | 28 |
Ed Sheeran, “Bad Habits” (2021) | 28 |
Afrojack Featuring Eva Simons, “Take Over Control” (2011) | 27 |
Afrojack & Shermanology, “Can’t Stop Me” (2012) | 27 |
The Chainsmokers Featuring ROZES, “Roses” (2016) | 27 |
Cheat Codes Featuring Demi Lovato, “No Promises” (2017) | 27 |
Deadmau5 Featuring Rob Swire, “Ghosts N Stuff” (2010) | 27 |
Martin Garrix, “Animals” (2014) | 27 |
Guru Josh Project, “Infinity 2008” (2009) | 27 |
Chris Lake Featuring Emma Hewitt, “Carry Me Away” (2007) | 27 |
Lilly Wood & The Prick and Robin Schulz, “Prayer in C” (2015) | 27 |
Marshmello & Anne-Marie, “Friends” (2018) | 27 |
Tate McRae, “You Broke Me First” (2021) | 27 |
Christina Milian, “Dip It Low” (2004) | 27 |
Narcotic Thrust, “I Like It” (2004) | 27 |
Rihanna Featuring Calvin Harris, “We Found Love” (2011) | 27 |
Surf Mesa Featuring Emilee, “Ily” (2020) | 27 |
Zedd, Maren Morris & Grey, “The Middle” (2018) | 27 |
Contact us for a deeper version of this list (including songs spending at least 25 weeks).
Note that a weekly chart unfairly penalizes songs that build slowly from station to station, a more acute problem when the radio panel is small (fewer than 10 full-time stations in this case) and the chart is short (only 25 positions). Case in point: Despite official airplay on every dance station except KNGY Bay Area and Sirius The Beat (no surprise as these two had the shortest weekly playlists), DJ Antoine’s “This Time” never made Billboard’s chart. Indeed, “This Time” was top 10 at XM BPM (August 2007), KNRJ Phoenix (February 2008), and KNHC Seattle (August 2008). If you add up this song’s lifetime airplay, it easily beats many hits that made the weekly top 25. (Note that this chart was expanded to 40 positions in December 2014.) Click on Megamix and you’ll see that we have addressed this problem with our survey.
More Chart Trivia
While longevity is a good measure of a song’s popularity, some fans only care about who’s on top each week. This metric tends to favor top 40 hits, especially after November 2011.
Artist, Title (Year) | Weeks |
---|---|
The Chainsmokers Featuring Halsey, “Closer” (2016) | 20 |
Dua Lipa, “Don’t Start Now” (2020) | 16 |
Marshmello & Bastille, “Happier” (2019) | 16 |
Swedish House Mafia Featuring John Martin, “Don’t You Worry Child” (2013) | 16 |
Lady Gaga, “Poker Face” (2009) | 15 |
David Guetta & Bebe Rexha, “I'm Good (Blue)” (2023) | 14 |
Elton John & Dua Lipa, “Cold Heart” (2022) | 14 |
Rihanna Featuring Calvin Harris, “We Found Love” (2011) | 14 |
Calvin Harris, “Summer” (2014) | 13 |
Major Lazer x DJ Snake Featuring MO, “Lean On” (2015) | 13 |
Doja Cat Featuring Nicki Minaj, “Say So” (2020) | 12 |
Calvin Harris Featuring Rihanna, “This Is What You Came For” (2016) | 12 |
Deborah Cox, “Something Happened on the Way to Heaven” (2003) | 11 |
Daft Punk Featuring Pharrell Williams, “Get Lucky” (2013) | 11 |
Regard x Troye Sivan x Tate McRae, “You” (2021) | 11 |
Tiesto, “Red Lights” (2014) | 11 |
Zedd Featuring Hayley Williams, “Stay the Night” (2014) | 11 |
Zedd, Maren Morris & Grey, “The Middle” (2018) | 11 |
Avicii, “Wake Me Up!” (2013) | 10 |
The Chainsmokers Featuring ROZES, “Roses” (2016) | 10 |
Calvin Harris Featuring Ne-Yo, “Let’s Go” (2012) | 10 |
Calvin Harris & Dua Lipa, “One Kiss” (2018) | 10 |
Joel Corry x MNEK, “Head & Heart” (2020) | 9 |
David Guetta Featuring Kelly Rowland, “When Love Takes Over” (2009) | 9 |
Calvin Harris Featuring Florence Welch, “Sweet Nothing” (2013) | 9 |
Lizzo, “Truth Hurts” (2019) | 9 |
Charlie Puth, “Attention” (2017) | 9 |
Kenya Grace, “Strangers” (2024) | 8 |
Calvin Harris, “Feel so Close” (2012) | 8 |
Kx5 Featuring Hayla, “Escape” (2022) | 8 |
Madonna, “Hung Up” (2005) | 8 |
Rihanna, “SOS” (2006) | 8 |
Justin Timberlake Featuring T.I., “My Love” (2006) | 8 |
AnnaGrace, “Let the Feelings Go” (2009) | 7 |
The Chainsmokers & Coldplay, “Something Just Like This” (2017) | 7 |
Luis Fonsi & Daddy Yankee Featuring Justin Bieber, “Despacito” (2017) | 7 |
Nelly Furtado, “Say It Right” (2007) | 7 |
Ellie Goulding, “Love Me Like You Do” (2015) | 7 |
Madonna, “Sorry” (2006) | 7 |
Rihanna Featuring Jay-Z, “Umbrella” (2007) | 7 |
Alexandra Stan, “Mr. Saxobeat” (2011) | 7 |
Swedish House Mafia Featuring John Martin, “Save the World” (2011) | 7 |
Afrojack Featuring Eva Simons, “Take Over Control” (2011) | 6 |
The Chainsmokers, “High” (2022) | 6 |
The Chainsmokers Featuring Daya, “Don’t Let Me Down” (2016) | 6 |
Kelly Clarkson, “Since U Been Gone” (2005) | 6 |
Ida Corr vs. Fedde Le Grand, “Let Me Think About It” (2008) | 6 |
Destiny’s Child, “Lose My Breath” (2004) | 6 |
Gotye Featuring Kimbra, “Somebody That I Used to Know” (2012) | 6 |
David Guetta Featuring Akon, “Sexy Chick” (2010) | 6 |
Calvin Harris Featuring Ellie Goulding, “Outside” (2015) | 6 |
Calvin Harris Featuring John Newman, “Blame” (2014) | 6 |
Kevin Lyttle Featuring Spragga Benz, “Turn Me On” (2004) | 6 |
Rita Ora Featuring Fatboy Slim, “Praising You” (2023) | 6 |
Kelly Osbourne, “One Word” (2005) | 6 |
The Pussycat Dolls Featuring Busta Rhymes, “Don’t Cha” (2005) | 6 |
Rihanna, “Disturbia” (2008) | 6 |
Ed Sheeran, “Shape of You” (2017) | 6 |
Britney Spears, “Gimme More” (2007) | 6 |
Contact us for the complete chronological listing. Beware of the incorrect list on Wikipedia.
Artists with the most No. 1s (lead only):
11 – Rihanna
7 – David Guetta, Madonna
5 – Katy Perry
4 – Beyonce, Pink, Britney Spears
Cool Web Surfers Don't Cut and Paste
Would you like to share this Web page with friends? Don't cut and paste. Provide a Web link to this page or refer to its Web address. We invite all content providers to join our Don't Cut and Paste campaign.
Copyright © 2002-2024 Calba Media LLC. All rights reserved.