From Niche Genre to Mainstream Success
Despite a mini-revival of dance radio in America in the early 2000s, only a few dance/electronic artists managed to crack the Hot 100 each year in that decade.
To be fair, the playing field has changed in the open era of the chart. Since December 1998, when the national Hot 100 was expanded to include all the major radio formats, it’s become much harder for a dance track—or any top 40 song—to do well. That’s because the all-genre chart—especially the lower half—is populated with R&B/hip-hop and country songs, thanks to the considerable size of the radio panel representing those formats. For a song to go the distance, it needs strong sales and/or multi-format radio support. And starting in 2013, a viral video or Internet meme can also help (refer to major chart changes below). As audio streaming emerged as the preferred music consumption choice by the mid-2010s, streaming in general is as important as radio airplay.
The success of David Guetta, Calvin Harris, Zedd, Avicii, DJ Snake, The Chainsmokers, Major Lazer, Clean Bandit, and Marshmello changed the landscape a bit for the 2010s. Indeed, 2013 was a breakthrough year when nine dance artists scored 10 top 10 hits at top 40 radio, led by Daft Punk and Avicii. Three years later, The Chainsmokers’ “Closer” became the biggest crossover hit by a bona fide dance artist since Chic’s “Le Freak” in 1978 (see top crossover hits below). The duo also scored the first No. 1 album by a dance/electronic artist in 20 years since The Prodigy’s The Fat of the Land in 1997 (not counting Sia, AFI, and the usual suspects). The list below excludes such established pop stars as Madonna, Janet Jackson, and Lady Gaga. Instead, you’ll find their dance-leaning hits in the Honorable Mention section. Read on for more explanation of this catchall category.
A song receives an honorable mention if 1) at least one of the producers is a dance artist or someone closely identified with dance music, 2) it samples/reproduces/interpolates/remakes a dance track, or 3) it has a dance-leaning sound. Case in point: No discussion of the impact of dance music would be complete without mentioning The Black Eyed Peas’ “I Gotta Feeling.” This international smash really ushered in the stateside resurgence of dance music at top 40 radio back in 2009. While it’s technically not a crossover hit, you can’t overlook the fact that it’s co-produced and co-written by Guetta. It’s true that he’s listed as one of the song’s six writers, but as one of the two producers, his imprint is hard to miss, not to mention the intro is very similar to his own “Love Is Gone.”
Why do we put Mike Posner’s “I Took a Pill in Ibiza” in the main section and Coldplay’s “Hymn for the Weekend” in the Honorable Mention section when radio played remixes of both by, coincidentally, SeeB in 2016? Most, if not all, stations played the remix of “Pill” exclusively, a preference also reflected in sales. While mainstream top 40 radio played the remix of “Hymn,” other formats stuck with the album version. In terms of downloads, the original version of “Hymn” has outsold the SeeB remix.
In order to give you the whole picture, we must also look beyond Hot 100 proper. That’s right, it’s time to put the Bubbling Under Hot 100 chart to good use. For example, despite reaching No. 21 at mainstream top 40 radio in 2013—a crossover hit by all accounts—Nikki Williams’ “Glowing” just missed making the top 100 (blame it on the open era). By the way, “Glowing” is produced and co-written by Sandy Vee, who worked with fellow Frenchman Guetta on his One Love album. Like Vee, Ali Payami and Cashmere Cat have had more success producing and writing for other people than with their own releases.
The 25-position Bubbling Under chart (on hiatus between 1985 and 1992) includes only songs that have not entered the top 100. To avoid confusion, we’ve elected to list the top song on the Bubbling Under chart as No. 101 and so on. Strictly speaking, if the Hot 100 were expanded beyond 100 positions, all the songs on the current Bubbling Under chart would have to compete with tracks that have fallen below No. 100. In other words, our nomenclature is purely hypothetical. Incredibly, Benny Benassi’s “Cinema” spent almost a year on the Bubbling Under chart between 2011 and 2012 without reaching the top 100, a feat only bested by two Pearl Jam songs in the late 1990s and Lil Baby’s “Freestyle” in 2018.
Note that all-genre Hot 100 airplay (also called Radio Songs) is a 50-position chart (was 75 positions deep from late 1990 to late 2013). Mainstream top 40 (also known as Pop Songs) is limited to 40 positions. The former chart is based on estimated size of airplay audience impressions (number of listeners); the latter is ranked by total airplay detections (number of spins).
2020s
Dance/Electronic Artist (Lead or Featured or Remix) on Hot 100 | Peak Pos. | Hot 100 Airplay |
Top 40 Airplay |
---|---|---|---|
2020s | |||
2024 |
|||
Kenya Grace, “Strangers” | 42 | 25 | 10 |
Sophie Ellis-Bextor, “Murder on the Dancefloor” - Originally charted in 2002 |
51 | - | 36 |
Kygo & Ava Max, “Whatever” | 101 | - | - |
Bizarrap & Young Miko, “Bzrp Music Sessions, Vol. 58” | 109 | - | - |
Alok & Bebe Rexha, “Deep in Your Love” | - | - | - |
Marshmello, Pink & Sting, “Dreaming” | - | - | - |
Mason vs. Princess Superstar, “Perfect (Exceeder)” - Originally charted in 2007 |
- | - | - |
Tiesto Featuring 21 Savage & BIA, “Both” | - | - | 26 |
Honorable Mention 2024 |
|||
Ariana Grande, “Yes, And?” | 1 (1) | ||
Paul Russell, “Lil Boo Thang” - Contains elements of "Best of My Love" by The Emotions |
14 | ||
Nicki Minaj Featuring Lil Uzi Vert, “Everybody” - Contains elements of "Move Your Feet" by Junior Senior |
24 | ||
BigXthaPlug, “Mmhmm” - Contains elements of "And the Beat Goes On" by The Whispers |
65 | ||
Lil Nas X, “J Christ” - Co-produced and co-written by Gesaffelstein |
69 | ||
Cher, “DJ Play a Christmas Song” | 90 | ||
Olivia Lunny Featuring Bryce Vine, “Fix This” | - | ||
2023 |
|||
PinkPantheress & Ice Spice, “Boy's a Liar, Pt. 2” | 3 | 8 | 7 |
David Guetta & Bebe Rexha, “I'm Good (Blue)” | 4 | 1 (1) | 1 (2) |
Nicki Minaj & Ice Spice With Aqua, “Barbie World” | 7 | 5 | 2 |
Bizarrap & Shakira, “Bzrp Music Sessions, Vol. 53” | 9 | 42 | 37 |
Bizarrap & Peso Pluma, “Bzrp Music Sessions, Vol. 55” | 31 | - | - |
Travis Scott Featuring James Blake & 21 Savage, “Til Further Notice” | 38 | - | - |
Fuerza Regida & Marshmello, “Harley Quinn" | 40 | - | - |
David Guetta, Anne-Marie & Coi Leray, “Baby Don't Hurt Me" | 48 | 16 | 12 |
Rihanna Featuring Calvin Harris, “We Found Love” - Originally charted in 2011 |
48 | - | - |
Labrinth, “Never Felt so Alone" | 62 | - | 36 |
Diplo Featuring Jessie Murph & Polo G, “Heartbroken" | 64 | - | 23 |
Tiesto Featuring Tate McRae, “10:35" | 69 | - | 21 |
Metro Boomin & James Blake, “Hummingbird" | 90 | - | - |
Gorillaz Featuring Bad Bunny, “Tormenta" | 101 | - | - |
Suicidal-Idol, “Ecstasy" | 101 | - | - |
Miley Cyrus Featuring Sia, “Muddy Feet" | 109 | - | - |
Marshmello & Brent Faiyaz, “Fell in Love" | 110 | - | - |
Marshmello & Manuel Turizo, “El Merengue" | 110 | - | - |
Odetari & 9lives, “I Love You Hoe" | 119 | - | - |
Diplo Presents Thomas Wesley Featuring Kodak Black & Koe Wetzel, “Wasted" | 120 | - | - |
Metro Boomin, James Blake, A$AP Rocky & 21 Savage, “Nonviolent Communication" | 125 | - | - |
Rauw Alejandro x Bizarrap, “Baby Hello” | - | - | - |
Bizarrap & Rauw Alejandro, “Bzrp Music Sessions, Vol. 56” | - | - | - |
Bizarrap & Arcangel, “Bzrp Music Sessions, Vol. 54” | - | - | - |
Casso, RAYE & D-Block Europe, “Prada" | - | - | - |
Daft Punk Featuring Julian Casablancas + The Voidz, “Infinity Repeating (2013 Demo)" | - | - | - |
Fisher x Kita Alexander, “Atmosphere" | - | - | - |
Fred again.. & Baby Keem, “Leavemealone" | - | - | - |
Fred again.. x Skrillex x Four Tet, “Baby Again.." | - | - | - |
Peggy Gou, “(It Goes Like) Nanana" | - | - | - |
Calvin Harris Featuring Rihanna, “This Is What You Came For" - Originally charted in 2016 |
- | - | - |
Calvin Harris & Ellie Goulding, “Miracle" | - | - | 40 |
Calvin Harris & Sam Smith, “Desire" | - | - | - |
Illenium Featuring Nina Nesbitt, “Luv Me a Little" | - | - | - |
Illenium & JVKE, “With All My Heart" | - | - | - |
Illenium, Avril Lavigne & Travis Barker, “Eyes Wide Shut" | - | - | - |
Interworld, “Metamorphosis" | - | - | - |
Jung Kook Featuring DJ Snake, “Please Don't Change" | - | - | - |
Jung Kook Featuring Major Lazer, “Closer to You" | - | - | - |
Jungle, “Back on 74" | - | - | - |
Karol G & Tiesto, “Provenza (Remix)" | - | - | - |
Zara Larsson x David Guetta, “On My Love" | - | - | 34 |
The Living Tombstone, “Five Nights at Freddy's" | - | - | - |
Loud Luxury Featuring KIDDO, “These Nights" | - | - | 35 |
Loud Luxury & DVBBS Featuring Kane Brown, “Next to You" | - | - | - |
Loud Luxury, Two Friends & Bebe Rexha, “If Only I" | - | - | 26 |
Marshmello & Dove Cameron, “Other Boys" | - | - | - |
Marshmello & Farruko, “Esta Vida" | - | - | - |
Kylie Minogue, “Padam Padam" | - | - | 32 |
MK & Dom Dolla, “Rhyme Dust" | - | - | - |
Odetari, “Good Loyal Thots" | - | - | - |
Odetari, “Narcissistic Personality Disorder" | - | - | - |
Odetari & 6arelyhuman, “GMFU" | - | - | - |
Odetari & Cade Clair, “Look Don't Touch" | - | - | - |
Rita Ora Featuring Fatboy Slim, “Praising You" | - | - | 23 |
Ozuna & David Guetta, “Vocation" | - | - | - |
Pitbull & Nile Rodgers, “Freak 54 (Freak Out)" | - | - | 29 |
PNAU + Khalid, “The Hard Way" | - | - | - |
Bebe Rexha & David Guetta, “One in a Million" | - | - | - |
Skrillex, Fred again.. & Flowdan, “Rumble" | - | - | - |
John Summit & Hayla, “Where You Are" | - | - | - |
Tainy, Rauw Alejandro, Skrillex & Four Tet, “Volver" | - | - | - |
Tiesto Featuring A Boogie wit da Hoodie, “Chills (LA Hills)" | - | - | - |
Oliver Tree & David Guetta, “Here We Go Again" | - | - | - |
Yatashigang & Zwe1hvndxr, “Lovely Bastards" | - | - | - |
Honorable Mention 2023 |
|||
Morgan Wallen, “Last Night (VAVO x DLAY Remix)” | 1 (16) | ||
Miley Cyrus, “Flowers” | 1 (8) | ||
Taylor Swift, “Cruel Summer” - Originally charted in 2019 |
1 (4) | ||
Jimin, “Like Crazy” | 1 (1) | ||
The Weeknd & Ariana Grande, “Die for You” - Co-produced and co-written by Cashmere Cat; originally charted in 2016 |
1 (1) | ||
Taylor Swift, “Now That We Don't Talk (Taylor's Version) [From the Vault]” | 2 | ||
Taylor Swift Featuring Ice Spice, “Karma” | 2 | ||
Jung Kook, “Standing Next to You” | 5 | ||
Jung Kook & Jack Harlow, “3D” - Co-produced and co-written by BloodPop |
5 | ||
Beyonce, “Cuff It” - Co-written by Nile Rodgers |
6 | ||
Dua Lipa, “Dance the Night” | 6 | ||
Coi Leray, “Players” - Contains elements of "The Message" by Grandmaster Flash & the Furious Five |
9 | ||
Taylor Swift, “Style (Taylor's Version)” - Co-produced and co-written by Ali Payami |
9 | ||
Lil Uzi Vert, “Just Wanna Rock” | 10 | ||
Dua Lipa, “Houdini” - Co-produced and co-written by Danny L Harle |
11 | ||
Nicki Minaj, “Red Ruby da Sleeze” - Contains elements of "Never Leave You (Uh Oooh, Uh Oooh)" by Lumidee |
13 | ||
Taylor Swift, “Welcome to New York (Taylor's Version)” | 14 | ||
Fifty Fifty, “Cupid” | 17 | ||
The Weeknd Featuring Future, “Double Fantasy” | 18 | ||
Selena Gomez, “Single Soon” - Co-produced and co-written by Cashmere Cat |
19 | ||
Ed Sheeran, “Eyes Closed” - Co-produced and co-written by Fred again.. |
19 | ||
Travis Scott Featuring Teezo Touchdown, “Modern Jam” - Co-produced and co-written by Guy-Manuel de Homem-Christo (Daft Punk) |
23 | ||
*NSYNC, “Better Place” | 25 | ||
Taylor Swift, “I Wish You Would (Taylor's Version)” | 31 | ||
Miley Cyrus, “River” | 32 | ||
Taylor Swift, “How You Get the Girl (Taylor's Version)” | 40 | ||
Lady Gaga, “Bloody Mary” - Co-produced and co-written by DJ White Shadow (from 2011 album) |
41 | ||
NewJeans, “Super Shy” | 48 | ||
Kim Petras & Nicki Minaj, “Alone” - Partial remake of "Better off Alone" by Alice Deejay |
55 | ||
Beyonce, “My House” | 57 | ||
Sam Smith, “I'm Not Here to Make Friends” - Co-produced by Calvin Harris |
71 | ||
Charli XCX, “Speed Drive” - Contains an interpolation of "Mickey" by Toni Basil |
73 | ||
Troye Sivan, “Rush" | 77 | ||
NewJeans, “ETA” | 81 | ||
Nicki Minaj, “Pink Friday Girls” - Contains elements of "Girls Just Want to Have Fun" by Cyndi Lauper |
82 | ||
NewJeans, “Ditto” | 82 | ||
Pink, “Trustfall” - Co-produced and co-written by Fred again.. |
82 | ||
Latto Featuring LU KALA, “Lottery” | 83 | ||
TWICE, “Moonlight Sunrise” | 84 | ||
NewJeans, “Cool With You” | 93 | ||
NewJeans, “New Jeans” | 105 | ||
Lizzo, “Pink” | 106 | ||
TWICE, “Set Me Free” | 107 | ||
Zayn, “Love Like This” | 112 | ||
Miley Cyrus, “Violet Chemistry” - Co-written by James Blake and Sia |
113 | ||
iCandy, “Keep Dat N*gga” - Contains elements of "Boogie Shoes" by KC & the Sunshine Band |
115 | ||
Charlie Puth Featuring Dan + Shay, “That's Not How This Works” | 120 | ||
Miley Cyrus, “Handstand” | 122 | ||
J Balvin, Usher & DJ Khaled, “Dientes" - Co-produced and co-written by Mura Masa and Michael Brun; contains elements of "Yeah!" by Usher |
- | ||
Charli XCX & Sam Smith, “In the City" | - | ||
Alex Favela x Grupo Marca Registrada x Joaquin Medina, “Elovrga” | - | ||
Feid, “Luces de Tecno” | - | ||
Flo Rida, “What a Night” - Contains elements of "December, 1963 (Oh, What a Night)" by The Four Seasons |
- | ||
Conan Gray, “Never Ending Song” | - | ||
Jain, “Makeba” - Contains elements of "Me and the Gang" by Bohannon |
- | ||
Zara Larsson, “Can't Tame Her” | - | ||
Olivia Lunny, “Timezone” | - | ||
Ava Max, “Choose Your Fighter” | - | ||
Ava Max, “Ghost” | - | ||
Pitbull & Lil Jon, “Jumpin” | - | ||
P1Harmony, “Jump” | - | ||
Bebe Rexha, “Heart Wants What It Wants” | - | ||
Rihanna, “Disturbia” - Originally charted in 2008 |
- | ||
Rihanna, “Don’t Stop the Music” - Originally charted in 2008; contains elements of “Wanna Be Startin’ Somethin’” by Michael Jackson |
- | ||
Rihanna, “Only Girl (In the World)” - Originally charted in 2010; co-produced and co-written by Sandy Vee |
- | ||
Rihanna, “S&M” - Originally charted in 2011; co-produced and co-written by Sandy Vee |
- | ||
Rihanna, “Where Have You Been” - Originally charted in 2012; co-produced and co-written by Calvin Harris |
- | ||
Troye Sivan, “Got Me Started" | - | ||
Sam Smith & Madonna, “Vulgar” | - | ||
TXT x Jonas Brothers, “Do It Like That” | - | ||
Tyla, “Been Thinking” | - | ||
will.i.am & Britney Spears, “Mind Your Business” | - | ||
2022 |
|||
Elton John & Dua Lipa, “Cold Heart (PNAU Remix)” | 7 | 7 | 8 |
Neiked x Mae Muller x Polo G, “Better Days” | 23 | 17 | 10 |
Sia, “Unstoppable" - Originally released in 2016 |
28 | 7 | 12 |
Marshmello & Khalid, “Numb" | 40 | 36 | 10 |
Tiesto & Ava Max, “The Motto” | 42 | 43 | 16 |
Labrinth & Zendaya, “I'm Tired” | 53 | - | 34 |
Marshmello & Juice WRLD, “Bye Bye” | 53 | - | - |
Beyonce Featuring Grace Jones & Tems, “Move” | 55 | - | - |
The Chainsmokers, “High” | 57 | 43 | 16 |
Acraze Featuring Cherish, “Do It to It” | 65 | - | 20 |
Calvin Harris, Dua Lipa & Young Thug, “Potion” | 71 | - | 23 |
Bizarrap & Quevedo, “Bzrp Music Sessions, Vol. 52” | 79 | - | - |
Oliver Tree & Robin Schulz, “Miss You” | 84 | - | 27 |
Alesso & Katy Perry, “When I'm Gone” | 90 | - | 24 |
Calvin Harris Featuring Justin Timberlake, Halsey & Pharrell, “Stay With Me" | 102 | - | - |
Gorillaz Featuring Tame Impala & Bootie Brown, “New Gold" | 104 | - | - |
PinkPantheress, “Boy's a Liar" | 105 | - | - |
Kygo Featuring DNCE, “Dancing Feet" | 116 | - | 28 |
Zedd, Maren Morris & BEAUZ, “Make You Say" | 120 | - | 38 |
Black Eyed Peas, Shakira + David Guetta, “Don't You Worry" | 122 | - | 18 |
Post Malone With Mark Morrison & Sickick, “Cooped Up/Return of the Mack" | 123 | - | - |
Alesso Featuring Zara Larsson, “Words" | - | - | - |
Bob Moses, “Love Brand New" | - | - | - |
The Chainsmokers, “I Love U" | - | - | - |
The Chainsmokers, “iPad" | - | - | - |
The Chainsmokers, “Riptide" | - | - | - |
Cheat Codes x Russell Dickerson, “I Remember" | - | - | 37 |
Joel Corry x David Guetta x Bryson Tiller, “What Would You Do?" | - | - | - |
Diplo With Miguel, “Don't Forget My Love" | - | - | 25 |
Duke & Jones x Louis Theroux, “Jiggle Jiggle" | - | - | - |
Dxrk, “Rave" | - | - | - |
Flume Featuring MAY-A, “Say Nothing" | - | - | - |
Flume Featuring Oklou, “Highest Building" | - | - | - |
Grimes, “Shinigami Eyes" | - | - | - |
Gryffin & Olivia O'Brien, “Caught Up" | - | - | - |
Gryffin & OneRepublic, “You Were Loved" | - | - | - |
David Guetta & Becky Hill & Ella Henderson, “Crazy What Love Can Do" | - | - | - |
Becky Hill & David Guetta, “Remember" - Originally charted in 2021 |
- | - | - |
Kordhell, “Murder in My Mind" | - | - | - |
Kx5 Featuring Hayla, “Escape" | - | - | 34 |
Kygo, “Freeze" | - | - | - |
Kygo, Gryffin & Calum Scott, “Woke up in Love" | - | - | - |
Kygo With Dean Lewis, “Lost Without You" | - | - | - |
Lost Frequencies Featuring Calum Scott, “Where Are You Now" | - | - | 35 |
Madonna vs. Sickick, “Frozen" | - | - | - |
MUPP x Sadfriendd, “Vendetta!" | - | - | - |
Odesza Featuring Bettye LaVette, “The Last Goodbye" | - | - | - |
Regard x Drop G, “No Love for You" | - | - | - |
Porter Robinson, “Everything Goes On" | - | - | - |
Eliza Rose & Interplanetary Criminal, “B.O.T.A. (Baddest of Them All)" | - | - | - |
Southstar, “Miss You" | - | - | - |
Swedish House Mafia & Connie Constance, “Heaven Takes You Home" | - | - | - |
Tiesto & Charli XCX, “Hot in It" | - | - | - |
Twisted Featuring Oliver Tree, “Worth Nothing" | - | - | - |
Honorable Mention 2022 |
|||
Harry Styles, “As It Was” | 1 (15) | ||
Taylor Swift, “Anti-Hero” | 1 (8) | ||
Beyonce, “Break My Soul” - Contains elements of "Show Me Love" by Robin S. |
1 (2) | ||
Lizzo, “About Damn Time” - Contains elements of "Hey! DJ" by The World's Famous Supreme Team |
1 (2) | ||
Nicki Minaj, “Super Freaky Girl” - Contains elements of "Super Freak" by Rick James |
1 (1) | ||
Taylor Swift, “Lavender Haze” | 2 | ||
Kate Bush, “Running up That Hill (A Deal With God) (Kue Remix)” - Originally charted in 1985 |
3 | ||
Latto, “Big Energy” - Contains elements of “Genius of Love” by Tom Tom Club |
3 | ||
Ed Sheeran, “Shivers” - Co-produced by Fred again.. |
4 | ||
DJ Khaled Featuring Drake & Lil Baby, “Staying Alive” - Co-produced and co-written by Cashmere Cat; contains an interpolation of "Stayin' Alive" by Bee Gees |
5 | ||
Drake, “Sticky” - Produced and co-written by Gordo and RY X |
6 | ||
Elton John & Britney Spears, “Hold Me Closer” | 6 | ||
Taylor Swift, “Bejeweled” | 6 | ||
Drake, “Falling Back” - Co-produced and co-written by &Me (Keinemusik), Rampa (Keinemusik), and Alex Lustig |
7 | ||
Benny Blanco, BTS & Snoop Dogg, “Bad Decisions” | 10 | ||
The Weeknd, “Sacrifice” - Co-produced and co-written by Swedish House Mafia and Oscar Holter |
11 | ||
Drake, “Texts Go Green” | 13 | ||
Taylor Swift, “Mastermind” | 13 | ||
Drake, “Massive” - Co-produced and co-written by Gordo |
14 | ||
Beyonce, “Alien Superstar” - Co-produced and co-written by Honey Dijon; contains an interpolation of “I'm Too Sexy” by Right Said Fred and elements of "Unique" by Danube Dance |
19 | ||
Drake, “Calling My Name” - Co-produced and co-written by Gordo and Alex Lustig |
20 | ||
Drake, “A Keeper” - Co-produced and co-written by &Me and Rampa |
21 | ||
Ed Sheeran Featuring Taylor Swift, “The Joker and the Queen” - Co-produced and co-written by Fred again.. |
21 | ||
Beyonce, “Church Girl” - Contains elements of "Think (About It)" by Lyn Collins |
22 | ||
Drake, “Currents” - Produced and co-written by Black Coffee and Gordo |
23 | ||
Beyonce, “I'm That Girl” - Co-produced and co-written by Kelman Duran |
26 | ||
Beyonce Featuring BEAM, “Energy” - Co-produced and co-written by Skrillex |
27 | ||
Charlie Puth, “Light Switch” | 27 | ||
Drake, “Flight's Booked” - Co-produced and co-written by Alex Lustig and Govi |
28 | ||
The Weeknd, “Gasoline” - Co-produced by OPN and Oscar Holter; co-written by OPN |
29 | ||
Beyonce, “Cozy” - Co-produced and co-written by Honey Dijon; contains elements of "Get With U" by Lidell Townsell & M.T.F. and "Unique" by Danube Dance |
30 | ||
Yung Gravy, “Betty (Get Money)” - Co-produced by Dillon Francis; contains an interpolation of "Never Gonna Give You Up" by Rick Astley |
30 | ||
The Weeknd, “Is There Someone Else?” - Co-produced by OPN and Oscar Holter; co-written by OPN |
31 | ||
The Weeknd, “Out of Time” - Co-produced by OPN and Oscar Holter; co-written by OPN |
32 | ||
The Weeknd, “How Do I Make You Love Me?” - Co-produced and co-written by OPN, Swedish House Mafia, and Oscar Holter |
39 | ||
Drake, “Overdrive” - Co-produced and co-written by Black Coffee and Alex Lustig |
42 | ||
Beyonce, “Virgo's Groove” | 43 | ||
Beyonce, “Summer Renaissance” - Partial remake of "I Feel Love" by Donna Summer |
47 | ||
Beyonce, “Heated” - Co-produced by Kelman Duran |
51 | ||
Beyonce, “Thique” | 53 | ||
The Weeknd, “Less Than Zero” - Co-produced by Oscar Holter and OPN; co-written by Holter |
53 | ||
Lizzo, “2 Be Loved (Am I Ready)” | 55 | ||
The Weeknd, “Best Friends” - Co-produced by OPN and Oscar Holter |
60 | ||
Drake, “Down Hill” | 62 | ||
The Weeknd Featuring Lil Wayne, “I Heard You're Married” - Co-produced by Calvin Harris, OPN, and Oscar Holter; co-written by Harris and OPN |
62 | ||
Beyonce, “Pure/Honey” - Co-produced and co-written by BloodPop; contains elements of "Cunty" by Kevin Aviance and "Feels Like" by MikeQ |
64 | ||
The Weeknd, “Dawn FM” - Co-produced by OPN and Oscar Holter; co-written by OPN |
65 | ||
Drake, “Tie That Binds” - Co-produced by Gordo; co-written by Gordo and Alex Lustig |
66 | ||
Shakira & Rauw Alejandro, “Te Felicito” | 67 | ||
Beyonce, “All up in Your Mind” - Co-produced and co-written by BloodPop |
70 | ||
The Weeknd, “Starry Eyes” - Co-produced by OPN and Oscar Holter; co-written by OPN |
79 | ||
PSY Featuring SUGA, “That That” | 80 | ||
The Weeknd, “Don't Break My Heart” - Co-produced and co-written by OPN and Oscar Holter |
85 | ||
Saweetie Featuring H.E.R., “Closer” | 89 | ||
The Weeknd, “Every Angel Is Terrifying” - Co-produced and co-written by OPN |
93 | ||
Montell Fish, “Hotel” | 101 | ||
Khalid, “Skyline” | 115 | ||
TWICE, “Talk That Talk” | 116 | ||
Charlie Puth, “Loser” | 121 | ||
Anitta, “Boys Don't Cry” - Co-produced and co-written by Burns |
- | ||
Black Eyed Peas, Anitta & El Alfa, “Simply the Best” | - | ||
Charli XCX, “Good Ones” | - | ||
Charli XCX Featuring Rina Sawayama, “Beg for You” | - | ||
Farruko, “Nazareno” | - | ||
Lauv, “All 4 Nothing (I'm so in Love)” - Co-produced and co-written by DallasK |
- | ||
Ava Max, “Maybe You're the Problem” | - | ||
Ava Max, “Million Dollar Baby” | - | ||
Pitbull Featuring Anthony Watts & DJWS, “I Feel Good” | - | ||
Pitbull x Play-N-Skillz, “Party of a Lifetime” - Contains an interpolation of "We Don't Have to Take Our Clothes Off" by Jermaine Stewart |
- | ||
2021 |
|||
Marshmello x Jonas Brothers, “Leave Before You Love Me” | 19 | 12 | 9 |
Swedish House Mafia & The Weeknd, “Moth to a Flame” | 27 | - | 20 |
Ritt Momney, “Put Your Records On” | 30 | 9 | 3 |
Travis Scott & HVME, “Goosebumps” | 47 | 35 | 14 |
Regard x Troye Sivan x Tate McRae, “You” | 58 | 30 | 11 |
Skrillex, Justin Bieber & Don Toliver, “Don't Go” | 69 | - | - |
Tiesto, “The Business” | 69 | - | 24 |
J Balvin & Skrillex, “In da Getto” | 90 | - | - |
Aurora, “Runaway” | 101 | - | - |
DJ Snake, Ozuna, Megan thee Stallion & Lisa, “SG” | 102 | - | - |
DJ Snake & Selena Gomez, “Selfish Love” | 105 | - | - |
Justin Bieber Featuring TroyBoi, “Red Eye” | 116 | - | - |
Riton x Nightcrawlers Featuring Mufasa & Hypeman, “Friday” | 116 | - | 25 |
Calvin Harris Featuring Tom Grennan, “By Your Side” | 124 | - | - |
Tiesto & Karol G, “Don't Be Shy” | 124 | - | - |
Alesso & Marshmello Featuring James Bay, “Chasing Stars” | - | - | 30 |
Anne-Marie x KSI x Digital Farm Animals, “Don't Play” | - | - | - |
Steve Aoki & Kiiara Featuring Wiz Khalifa, “Used to Be” | - | - | - |
ATB & Topic x A7S, “Your Love (9PM)” | - | - | - |
Boney M, “Rasputin” - Originally released in 1978 |
- | - | - |
Cheat Codes Featuring Tinashe, “Lean on Me” | - | - | 30 |
Cheat Codes & AJ Mitchell, “Hate You + Love You” | - | - | - |
Clean Bandit Featuring Iann Dior, “Higher” | - | - | - |
Joel Corry x Jax Jones Featuring Charli XCX & Saweetie, “Out Out” | - | - | - |
Joel Corry x RAYE x David Guetta, “Bed” | - | - | - |
Jhay Cortez & Skrillex, “En Mi Cuarto” | - | - | - |
Daya, “Bad Girl” | - | - | 27 |
DJ Snake, “You Are My High” | - | - | - |
Galantis, David Guetta & Little Mix, “Heartbreak Anthem” | - | - | - |
Martin Garrix Featuring Bono & The Edge, “We Are the People” | - | - | - |
Martin Garrix Featuring G-Eazy & Sasha Alex Sloan, “Love Runs Out” | - | - | - |
Martin Garrix Featuring Tove Lo, “Pressure” | - | - | - |
Illenium With Valerie Broussard & Nurko, “Sideways” | - | - | - |
Illenium, Dabin & Lights, “Hearts on Fire” | - | - | - |
Illenium & Tori Kelly, “Blame Myself” | - | - | - |
Illenium With Matt Maeson, “Heavenly Side” | - | - | - |
Illenium & Sueco Featuring Trippie Redd, “Story of My Life" | - | - | - |
Kaytranada Featuring H.E.R., “Intimidated” | - | - | - |
Kygo Featuring Zoe Wees, “Love Me Now” | - | - | - |
Kygo Featuring X Ambassadors, “Undeniable” | - | - | - |
Majestic x Boney M, “Rasputin" | - | - | - |
Major Lazer Featuring Sia & Labrinth, “Titans" | - | - | - |
Marshmello, “Shockwave” | - | - | - |
Meduza Featuring Hozier, “Tell It to My Heart” | - | - | - |
Meduza Featuring Dermot Kennedy, “Paradise” | - | - | - |
Rita Ora x Imanbek Featuring David Guetta & Gunna, “Big” | - | - | - |
Pet Shop Boys, “Opportunities (Let's Make Lots of Money)” - Originally charted in 1986 |
- | - | - |
Bebe Rexha, “Sacrifice” | - | - | 29 |
Porter Robinson, “Look at the Sky” | - | - | - |
Shouse, “Love Tonight” | - | - | - |
Sia x David Guetta, “Floating Through Space” | - | - | - |
Sigala & James Arthur, “Lasting Lover” | - | - | 23 |
Silk City Featuring Ellie Goulding, “New Love” | - | - | - |
Martin Solveig & Dragonette, “Hello” - Originally charted in 2011 |
- | - | - |
